আহ্ছানউল্লা বিজ্ঞান ও প্রযুক্তি বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 1995 · UGC status: Active · Permanent certificate
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Science in Computer Science and Engineering(CSE) | ৳9,17,950 | |
| Bachelor of Business Administration(SoB) | ৳7,33,810 | |
| Bachelor of Science in Electrical and Electronic Engineering(EEE) | ৳9,17,950 | |
| Bachelor of Science in Civil Engineering (CE) | ৳9,17,950 | |
| Bachelor of Science in Textile Engineering(TE) | ৳9,17,950 | |
| Bachelor of Science in Industrial and Production Engineering(IPE) | ৳9,17,950 | |
| Bachelor of Science in Mechanical Engineering(ME) | ৳9,17,950 | |
| Bachelor of Architecture (ARC) | ৳11,39,050 |
Official website: https://www.aust.edu