Private university in Dhaka, Bangladesh · established 2016 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Electrical and Electronic Engineering (EEE) | ৳618 | ৳2,46,501 |
| B.Sc. in Computer Science & Engineering (CSE) | ৳587 | ৳2,46,500 |
| B.Sc in Textile Engineering (BSTE) | ৳565 | ৳2,46,501 |
| B.Sc. in Mechanical Engineering (ME) | ৳579 | ৳2,46,501 |
| B.Sc. in Civil Engineering (CE) | ৳546 | ৳2,46,500 |
| B.Sc. in Fashion Design & Apparel Merchandising (FDAM) | ৳497 | ৳2,32,001 |
| Bachelor in Business Administration (BBA) | ৳473 | ৳2,16,000 |
| B.Sc in EEE (Diploma) | ৳649 | ৳2,32,000 |
| B.Sc in CSE (Diploma) | ৳830 | ৳2,32,000 |
| B.Sc in Textile Eng. (Diploma) | ৳794 | ৳2,32,000 |
| B.Sc in CE (Diploma) | ৳645 | ৳2,32,000 |
| B.Sc in ME (Diploma) | ৳487 | ৳2,32,000 |
| B.Sc in FDAM (Diploma) | ৳539 | ৳2,10,250 |
| MBA (R) | ৳873 | ৳1,40,000 |
| E-MBA | ৳885 | ৳1,10,000 |
| MBA (1year) | ৳1,538 | ৳1,10,000 |
| Masters in Public Health (MPH) | ৳1,404 | ৳1,37,700 |
Official website: https://www.akmu.edu.bd