Asian University of Bangladesh (AUB)
এশিয়ান ইউনিভার্সিটি অব বাংলাদেশ · Private university in Dhaka, Bangladesh · established 1996 · UGC status: Active
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| BSc in CSE (Regular) | ৳3,000 | ৳5,61,000 |
| BSc in CSE (Diploma completed) | ৳2,000 | ৳3,42,000 |
| BBA | ৳3,000 | ৳5,07,000 |
| BA (Hons) in English | ৳1,900 | ৳3,48,600 |
| BSS (Hons) in Economics | ৳1,400 | ৳2,76,600 |
| BSS (Hons) in Government and Politics (GP) | ৳1,400 | ৳2,76,600 |
| BSS (Hons) in Sociology and Anthropology (SA) | ৳1,400 | ৳2,76,600 |
| BA (Hons) in Bangla | ৳1,000 | ৳2,19,000 |
| BA (Hons) in Islamic History and Civilization (IHC) | ৳1,000 | ৳2,19,000 |
| BA (Hons) in Islamic Studies (IS) | ৳1,000 | ৳2,19,000 |
| B.Ed. | ৳500 | ৳60,000 |
| MBA (BBA completed) | ৳2,600 | ৳1,39,200 |
| MBA (Serving in executive level with Bechelors degree) | ৳2,600 | ৳1,80,400 |
| MBA (Completed Honours/ Master's in any discipline) | ৳2,600 | ৳2,01,000 |
| MA in English (Honours in English) | ৳1,850 | ৳1,07,700 |
| MSS in Economics (Honours/Master's in related subjects) | ৳1,250 | ৳82,500 |
| M.Ed. (With B.Ed. Degree) | ৳600 | ৳66,000 |
| BSS (Hons) in Social Work (SW) | ৳1,400 | ৳2,76,600 |
| MSS in Sociology and Anthropology (Honours/Master's in related subjects) | ৳1,250 | ৳82,500 |
| MSS in Government and Politics (Honours/Master's in related subjects) | ৳1,250 | ৳82,500 |
| MA in Bangla (Honours/Master's in related subjects) | ৳1,000 | ৳72,000 |
| MA in Islamic Studies (Honours/Master's in related subjects) | ৳1,000 | ৳72,000 |
| MSS in ISLM (With Diploma in related subject) | ৳1,000 | ৳78,000 |
More about AUB
Official website: https://www.aub.ac.bd