বান্দরবান বিশ্ববিদ্যালয় · Private university in Bandarban, Bangladesh · established 2018 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Science in Computer Science and Engineering | ৳1,772 | ৳3,77,108 |
| Bachelor of Business Administration | ৳1,382 | ৳2,79,062 |
| Bachelor of Hospitality and Tourism Management | ৳1,382 | ৳2,79,062 |
| Bachelor of Social Science in Governance and Development Studies | ৳1,135 | ৳2,45,470 |
| Bachelor of Arts in English | ৳1,031 | ৳2,45,405 |
| Master of Business Administration (Professional MBA) | ৳1,725 | ৳1,47,600 |
Official website: https://www.bubban.ac.bd