বাংলাদেশ ইউনিভার্সিটি · Private university in Dhaka, Bangladesh · established 2001 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| BSc in CSE (Regular) | ৳5,36,599 | |
| BSc in EEE (Regular) | ৳4,86,420 | |
| B. Pharm. (Hons.) | ৳4,74,778 | |
| BBA (Major Finance / Accounting / Marketing / Human Resource Management) | ৳4,87,270 | |
| BSS (Hons) in Economics | ৳2,67,690 | |
| BSS (Hons) in Sociology | ৳2,78,220 | |
| BSc (Hons) in Mathematics | ৳2,57,160 | |
| Bachelor of Arts (Hons.) in English | ৳3,34,180 | |
| L.L.B (Hons) | ৳5,21,960 | |
| Bachelor of Architecture (B.Arch) | ৳7,91,200 | |
| BSc in EEE (Diploma Holder) | ৳1,94,000 | |
| BSc in CSE (Diploma Holder) | ||
| MBA (Reg 60 Cr.) (BU and Other) | ৳1,79,000 | |
| MBA for BBA Holder (Reg 36 Cr.) (Other) | ৳1,34,000 | |
| MBA (Executive 48 Cr.) | ৳1,64,000 | |
| M.A. in English (Final) | ৳74,000 | |
| L.L.M (1 Year 40 Cr.) (BU and Other) | ৳1,11,560 |
Official website: https://www.bu.edu.bd