ইস্ট ওয়েস্ট বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 1996 · UGC status: Active · Permanent certificate
| Programme | Per credit | Total cost |
|---|---|---|
| B. Sc. in CSE | ৳6,500 | ৳10,09,400 |
| BBA | ৳6,500 | ৳9,26,400 |
| BSS in Economics | ৳5,500 | ৳7,96,400 |
| BA in English | ৳5,500 | ৳7,96,400 |
| LL.B (Hon's) | ৳6,500 | ৳9,54,000 |
| BSS in Sociology | ৳5,500 | ৳7,96,400 |
| B. Sc. in EEE | ৳6,500 | ৳10,09,400 |
| B. Pharm. | ৳7,000 | ৳12,03,500 |
| B.Sc. in Civil Engineering | ৳6,500 | ৳10,41,900 |
| B.Sc. (Hons.) in Mathematics | ৳4,000 | ৳6,19,400 |
| B.Sc. in Data Science and Analytics | ৳5,500 | ৳8,14,400 |
| MBA | ৳5,500 | ৳3,62,000 |
| EMBA | ৳6,000 | ৳2,84,000 |
| MDS | ৳4,500 | ৳2,04,500 |
| MSS in Economics | ৳4,500 | ৳1,91,000 |
| MA in English | ৳4,500 | ৳2,09,000 |
| MA in Teaching English to Speakers of Other Languages (TESOL) | ৳4,500 | ৳2,09,000 |
| LL.M | ৳4,500 | ৳2,09,060 |
| MS in CSE | ৳4,500 | ৳2,09,000 |
| M. Pharm. | ৳5,000 | ৳2,30,545 |
| B. Sc. in ICE | ৳6,500 | ৳10,09,400 |
| B. Sc. in GEB | ৳6,500 | ৳10,09,400 |
| M. S. in Data Science and Analytics | ৳5,000 | ৳2,32,000 |
| Masters in Sociology and Social Policy (MSSP) | ৳4,500 | ৳2,04,500 |
| PGDED | ৳3,000 | ৳1,49,000 |
Official website: https://www.ewubd.edu