ইস্টার্ন ইউনিভার্সিটি · Private university in Savar, Bangladesh · established 2003 · UGC status: Active · Permanent certificate
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Computer Science and Engineering | ৳2,750 | ৳4,55,950 |
| Bachelor of Business Administration (BBA) | ৳2,650 | ৳3,79,500 |
| B.Sc. in Electrical and Electronic Engineering | ৳2,500 | ৳4,14,700 |
| B.Sc. in Civil Engineering | ৳1,800 | ৳3,07,700 |
| Bachelor of Pharmacy (B. Pharm) | ৳3,500 | ৳6,16,300 |
| LL.B. (Hons.) | ৳5,150 | ৳8,16,450 |
| B.A. (Hons.) in English | ৳2,300 | ৳3,24,100 |
| Masters of Business Administration (MBA) - Regular | ৳1,800 | ৳1,44,700 |
| MBA (BBA Graduate) | ৳1,800 | ৳90,700 |
| Masters of Business Administration (EMBA) - Executive | ৳1,800 | ৳1,01,500 |
| Master of Arts in English Language & Literature (M.A. ELL) | ৳1,800 | ৳88,900 |
| Master of Arts in English Language Teaching (MA in ELT) | ৳1,800 | ৳88,900 |
| Master of Laws (LL.M.) | ৳2,300 | ৳1,23,500 |
Official website: https://www.easternuni.edu.bd