Fareast International University (FIU)
ফারইস্ট ইন্টারন্যাশনাল ইউনিভার্সিটি · Private university in Dhaka, Bangladesh · established 2013 · UGC status: Active · Temporary
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| Bachelor of Business Administration (BBA) | ৳2,000 | ৳3,32,500 |
| Bachelor of Tourism & Hospitality Management (BTHM) | ৳2,000 | ৳3,38,500 |
| Bachelor of Laws (LL.B) | ৳3,900 | ৳6,29,400 |
| B.A (Hons.) in English | ৳1,000 | ৳1,92,500 |
| B.A (Hons.) in Islamic Studies | ৳1,000 | ৳2,04,500 |
| B.Sc. in Electrical & Electronic Engineering (EEE) | ৳2,000 | ৳3,67,500 |
| B.Sc. in Electrical & Electronic Engineering (EEE) [Diploma] | ৳2,000 | ৳3,17,500 |
| B.Sc. in Computer Science & Engineering (CSE) | ৳2,000 | ৳3,84,500 |
| B.Sc. in Computer Science & Engineering (CSE) [Diploma] | ৳2,000 | ৳3,33,500 |
| B.Sc. in Textile Engineering | ৳2,000 | ৳3,84,500 |
| B.Sc. in Textile Engineering [Diploma] | ৳2,000 | ৳3,31,500 |
| B.Sc. in Civil & Environmental Engineering (CEE) | ৳2,000 | ৳3,92,500 |
| B.Sc. in Civil & Environmental Engineering (CEE) [Diploma] | ৳2,000 | ৳3,37,500 |
| Bachelor of Architecture (B. Arch) | ৳2,000 | ৳4,57,500 |
| Master of Business Administration (MBA) (2 Yrs) | ৳2,600 | ৳1,98,500 |
| Executive Master of Business Administration (EMBA) | ৳2,600 | ৳1,57,300 |
| Master of Laws (LL.M) (1 Yr) | ৳1,820 | ৳82,100 |
| M.A in English (1 Yr) | ৳1,690 | ৳88,340 |
| M.A in ELT (1.5 Yrs) | ৳2,000 | ৳1,21,500 |
| M.Sc. in Computer Science & Engineering (CSE) (2 Yrs) | ৳2,600 | ৳2,14,100 |
| Master of Public Health (MPH) | ৳2,600 | ৳1,75,100 |
| B.Sc. in Electrical & Electronic Engineering (EEE) [Diploma] (Friday Batch) | | |
| B.Sc. in Computer Science & Engineering (CSE) [Diploma] (Friday Batch) | | |
| B.Sc. in Textile Engineering [Diploma] (Friday Batch) | | |
| B.Sc. in Civil & Environmental Engineering (CEE) [Diploma] (Friday Batch) | | |
| M.A in Islamic Studies (1 Yr) | ৳1,690 | ৳88,340 |
More about FIU
Official website: https://www.fiu.edu.bd