ফার্স্ট ক্যাপিটাল ইউনিভার্সিটি অব বাংলাদেশ · Private university in Chuadanga, Bangladesh · established 2012 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| BBA | ৳2,26,000 | |
| LLB (Hon's) | ৳2,26,000 | |
| Sociology (B.S.S) | ৳1,76,000 | |
| English (Hon's) | ৳1,76,000 | |
| B.Sc. in CSE | ৳1,86,000 | |
| B.Sc. in Agriculture (Hon's) | ৳2,26,000 | |
| B.Sc. in EEE | ৳2,26,000 | |
| BPH | ৳2,06,000 | |
| MBA (2 Years) | ৳1,16,000 | |
| MBA (Executive) | ৳81,000 | |
| MA in English (1 Year) | ৳56,000 | |
| LLM (1 Year) | ৳56,000 | |
| MPH (1 Year) | ৳81,000 |
Official website: https://www.fcub.edu.bd