জার্মান বিশ্ববিদ্যালয় বাংলাদেশ · Private university in Gazipur, Bangladesh · established 2013 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Food Science & Engineering | ৳2,45,000 | |
| B.Sc. in Food Science & Engineering (Diploma Holder) | ৳2,15,000 | |
| B.Sc. in Computer Science & Engineering | ৳2,40,000 | |
| B.Sc. in Computer Science & Engineering (Diploma Holder) | ৳2,10,000 | |
| B.Sc. (Hons.) in Environmental Protection Technology | ৳2,30,000 | |
| B.Sc. (Hons.) in Environmental Protection Technology (Diploma Holder) | ৳1,90,000 | |
| B.Sc. (Hons.) in Bio-Technology (HSC & Diploma Holder) | ৳2,30,000 | |
| Bachelor of Public Health | ৳2,35,000 | |
| Bachelor of Public Health (Diploma Holder) | ৳1,90,000 | |
| BBA | ৳1,85,000 | |
| BSS (Hons.) in Sociology | ৳1,60,000 | |
| BSS (Hons.) in Public Administration | ৳1,60,000 | |
| BA (Hons.) in English | ৳1,70,000 | |
| BA (Hons.) in Economics | ৳1,60,000 | |
| MBA (Two Year) | ৳1,50,000 | |
| MBA (Executive) | ৳1,20,000 | |
| M.Sc. in Computer Science & Engineering | ৳1,00,000 | |
| MA in English (One Year) | ৳60,000 | |
| MBA (One Year) | ৳85,000 |
Official website: https://www.gub.edu.bd