গ্রিন ইউনিভার্সিটি অব বাংলাদেশ · Private university in Dhaka, Bangladesh · established 2003 · UGC status: Active · Permanent certificate
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Computer Science & Engineering (Day) | ৳4,000 | ৳7,38,750 |
| BSc in Electrical and Electronic Engineering (EEE) | ৳3,000 | ৳5,94,750 |
| BSc in Software Engineering (SWE) | ৳3,400 | ৳6,52,350 |
| BSc in Artificial Intelligence and Data Science (ADS) | ৳3,550 | ৳6,52,650 |
| BSc in Textile Engineering | ৳2,550 | ৳5,73,300 |
| BBA | ৳3,350 | ৳6,04,950 |
| BSS in Journalism & Media Communication | ৳2,200 | ৳4,53,150 |
| BA (Hons) in English | ৳2,500 | ৳4,90,250 |
| BSS in Sociology | ৳1,800 | ৳3,98,550 |
| LL.B (Hons) | ৳4,500 | ৳7,56,550 |
| MBA (Regular) | ৳2,400 | ৳2,29,250 |
| EMBA | ৳2,400 | ৳1,79,450 |
| LL.M | ৳1,400 | ৳1,04,100 |
| MA in English (ELT) | ৳2,000 | ৳1,23,750 |
| MA in English (LECS) | ৳2,000 | ৳1,23,750 |
Official website: https://www.green.edu.bd