নর্থ বেঙ্গল ইন্টারন্যাশনাল ইউনিভার্সিটি · Private university in Rajshahi, Bangladesh · established 2013 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. (Hon's) in EEE | ৳3,68,000 | |
| B.Sc. (Hon's) in EEE (Diploma holders) | ৳2,76,000 | |
| B.Sc. (Hon's) in CSE | ৳3,84,000 | |
| B.Sc. (Hon's) in CSE (Diploma holders) | ৳2,88,000 | |
| BBA | ৳3,52,000 | |
| LLB (Hons.) | ৳3,12,000 | |
| BSS (Hons.) in Sociology | ৳2,00,000 | |
| BSS (Hons.) in Political Science | ৳2,00,000 | |
| BSS (Hons.) in Communication & Journalism Studies | ৳1,76,000 | |
| BA (Hons.) in Bangla | ৳1,76,000 | |
| BA (Hons.) in English | ৳2,64,000 | |
| BA (Hons.) in Islamic History & Culture | ৳1,76,000 | |
| MBA (For BBA Graduate) | ৳66,800 | |
| MBA (2 Years) | ৳1,68,000 | |
| EMBA (18 Months) | ৳1,26,000 | |
| LLM (1 Year) | ৳60,950 | |
| MA in English (1 Year) | ৳55,100 | |
| B.A (Honors) in Islamic Studies | ||
| MSS in Sociology (1 Year) | ৳41,060 | |
| MSS in Political Science (1 Year) | ৳41,060 | |
| MSS in Communication & Journalism Studies (1 Year) | ৳48,080 | |
| MA in Bangla (1 Year) | ৳37,550 | |
| BSS (Honors) in Folklore & Bangladesh Studies |
Official website: https://www.nbiu.edu.bd