North South University (NSU) programmes: subjects, credits and duration
নর্থ সাউথ বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 1992 · UGC status: Active · Permanent certificate
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| BS in Computer Science & Engineering (CSE) | ৳8,000 | ৳11,92,000 |
| BS in Electrical and Electronics Engineering (EEE) | ৳8,000 | ৳11,92,000 |
| Bachelor of Architecture | ৳8,000 | ৳15,43,500 |
| BS in Biochemistry and Biotechnology | ৳8,000 | ৳11,12,000 |
| BS in Microbiology | ৳8,000 | ৳11,12,000 |
| BS in Environmental Science | ৳8,000 | ৳11,92,000 |
| Bachelor of Business Administration (BBA) | ৳8,000 | ৳10,82,000 |
| BA in English | ৳8,000 | ৳11,06,000 |
| BS in Economics | ৳8,000 | ৳10,82,000 |
| BS in Civil & Environmental Engineering (CEE) | ৳8,000 | ৳13,44,000 |
| Bachelor of Laws (LLB Hons) | ৳8,000 | ৳11,62,000 |
| BSS in Media, Communication, and Journalism (BSS MCJ) | ৳8,000 | ৳11,54,000 |
| Bachelor of Public Health (BPH) | ৳8,000 | ৳11,92,000 |
| Bachelor of Pharmacy | ৳8,000 | ৳14,42,500 |
| Bachelor of Social Science in Sociology | ৳8,000 | ৳10,98,000 |
| Master of Business Administration (MBA) | ৳7,000 | |
| Executive Master of Business Administration (EMBA) | ৳7,000 | |
| MS in Computer Science and Engineering | ৳5,000 | |
| MS in Electrical and Electronic Engineering | ৳5,000 | |
| Master of Science in Civil Engineering (M.S. in CE) | ৳5,000 | |
| MS in Economics | ৳5,000 | |
| MA in English | ৳5,000 | |
| Master of Public Health (MPH) | ৳5,000 | |
| Master in Development Studies (MDS) | ৳5,000 | |
| Master of Laws (LL.M) | ৳5,000 | |
| Bachelor of Social Science in Anthropology | ৳8,000 | ৳11,46,000 |
| MS in Biotechnology | ৳5,000 | |
| MS in Environmental Science and Management | ৳5,000 | |
| Master of Science in Applied Mathematics and Computational Sciences (AMCS) | ৳5,000 | |
More about NSU
Official website: https://www.northsouth.edu