নর্দান ইউনিভার্সিটি অব বিজনেস অ্যান্ড টেকনোলোজি খুলনা · Private university in Khulna, Bangladesh · established 2015 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Business Administration (BBA) | ৳2,457 | ৳4,31,480 |
| Bachelor of Arts in English (ELL) | ৳1,643 | ৳3,17,520 |
| Journalism & Mass Communication | ৳2,000 | ৳3,67,500 |
| Bachelor of Social Science in Economics | ৳1,100 | ৳2,36,000 |
| B.Sc. in Computer Science & Engg. (CSE) | ৳2,156 | ৳4,32,460 |
| B.Sc. in Electrical & Electronics Engg. (EEE) | ৳2,000 | ৳4,07,500 |
| B.Sc. in Civil Engineering (CE) | ৳2,050 | ৳4,21,650 |
| Bachelor of Architecture (B.Arch) | ৳1,750 | ৳4,52,500 |
| B.Sc. in Computer Science & Engg. (CSE) - for Diploma Holders | ৳1,370 | ৳3,06,700 |
| B.Sc. in Electrical & Electronics Engg. (EEE) - for Diploma Holders | ৳1,522 | ৳3,31,020 |
| B.Sc. in Civil Engineering (CE) - for Diploma Holders | ৳1,600 | ৳3,48,300 |
| Master of Business Administration (RMBA) | ৳1,100 | ৳1,10,000 |
| Master of Business Administration (EMBA) | ৳1,230 | ৳95,540 |
| Master of Business Administration (BBA Graduates) | ৳1,210 | ৳72,560 |
| Master of Arts in English (MAE Final) | ৳680 | ৳54,840 |
| Master of Social Science in Economics | ৳1,100 | ৳62,000 |
Official website: https://www.nubtkhulna.ac.bd