নটর ডেম বিশ্ববিদ্যালয় বাংলাদেশ · Private university in Dhaka, Bangladesh · established 2013 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Business Administration (BBA) | ৳4,400 | ৳6,30,000 |
| Bachelor of Arts in Economics | ৳3,300 | ৳4,87,000 |
| Bachelor of Laws (LL.B.) Honors | ৳3,850 | ৳6,08,550 |
| Bachelor of Arts in English Honors (ELL) | ৳3,300 | ৳5,23,300 |
| B. Sc. in Computer Science and Engineering (CSE) | ৳4,950 | ৳7,90,600 |
| Bachelor of Science (Honors) in Microbiology | ৳4,950 | ৳7,26,250 |
| BBA for MBA | ৳5,000 | |
| Masters of Business Administration (Executive) | ৳5,500 |
Official website: https://www.ndub.edu.bd