Prime University (PU) programmes: subjects, credits and duration
প্রাইম বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 2002 · UGC status: Active · Temporary
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| BBA - Bachelor of Business Administration | | ৳5,00,000 |
| Bachelor of Arts in Bangla | | ৳2,35,000 |
| Bachelor of Arts in English | | ৳4,00,000 |
| Bachelor of Science in Electrical and Electronic Engineering (EEE) | | ৳5,50,000 |
| Bachelor of Science in Civil Engineering (CE) | | ৳5,50,000 |
| Bachelor of Science in Computer Science and Engineering (CSE) | | ৳5,50,000 |
| Bachelor of Laws (LL.B. Hons.) | | ৳6,50,000 |
| Bachelor of Science in Fashion Design and Apparel Engineering | | ৳5,00,000 |
| BSc in Computer Science and Engineering (CSE - from Diploma) | | ৳3,55,000 |
| BSc in Electrical and Electronic Engineering (EEE - from Diploma) | | ৳3,55,000 |
| BSc in Civil Engineering (CE - from Diploma) | | ৳3,55,000 |
| Master of Business Administration (MBA) - Regular - 1 Year | | ৳1,20,000 |
| Master of Business Administration (E-MBA) - 1.5 Years | | ৳1,50,000 |
| Master of Business Administration (MBA) for 3 Years Degree | | ৳1,90,000 |
| Master of Arts in English (MA) - Regular - 1 Year | | ৳90,000 |
| Master of Laws (LLM) Regular - 1 Year | | ৳90,000 |
| Bachelor of Education (B.Ed) | | ৳50,000 |
| Master of Education (M.Ed) | | ৳50,000 |
More about PU
Official website: https://www.primeuniversity.edu.bd