প্রাইম এশিয়া বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 2003 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Business Administration (BBA) | ৳3,500 | ৳5,53,000 |
| Bachalor of ITHM (SSC & HSC) | ৳3,500 | ৳5,30,000 |
| Bachalor of ITHM (SSC & Diploma) | ৳3,500 | ৳4,13,000 |
| B.Sc. in Textile Engineering | ৳4,000 | ৳7,31,992 |
| B.Sc in Textile Engg (weekend Program For Diploma Holder) | ৳3,000 | ৳4,72,000 |
| B.Sc. in Electrical & Electronic Engineering (EEE) | ৳3,000 | ৳5,84,000 |
| B.Sc. in EEE (Weekend Program for Diploma Students) | ৳2,300 | ৳3,78,600 |
| B.Sc. in Computer Science & Engineering (CSE) | ৳3,000 | ৳5,54,000 |
| B.Sc. in CSIT (Weekend Program for Regular Students) | ৳2,300 | ৳4,17,200 |
| Bachalor of Architecture | ৳2,300 | ৳5,32,000 |
| B.Sc. (Hons) in Microbiology | ৳3,500 | ৳6,43,500 |
| B.Sc. (Hons) in Biochemistry & Molecular Biology | ৳3,600 | ৳6,42,800 |
| B.Sc. (Hons) in Public Health Nutrition | ৳3,000 | ৳5,75,000 |
| Bachelor of Pharmacy (B. Pharm) | ৳5,400 | ৳9,68,000 |
| Bachelor of Laws (Hons) | ৳4,300 | ৳6,39,800 |
| BA (Hons) in English | ৳3,000 | ৳4,43,000 |
| Master of Business Administration (MBA) | ৳3,700 | ৳2,69,000 |
| M. Pharm (General Group) | ৳4,400 | ৳1,91,400 |
Official website: https://www.primeasia.edu.bd