রয়েল ইউনিভার্সিটি অব ঢাকা · Private university in Dhaka, Bangladesh · established 2003 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| BBA (Day/Evening) | ৳2,450 | ৳3,53,700 |
| B.Sc. in CSE (Day/Evening) | ৳2,500 | ৳4,12,500 |
| B.Sc. in CSIT | ৳2,500 | ৳4,12,500 |
| B.Sc. in CSE/CSIT (Diploma holder) | ৳1,500 | ৳2,58,000 |
| Bachelor of HMT (Hotel Management & Tourism) | ৳2,450 | ৳3,53,700 |
| BA (Hons) in English | ৳1,250 | ৳2,02,500 |
| B.Ed. | ৳450 | ৳29,700 |
| MBA | ৳2,450 | ৳1,77,000 |
| EMBA | ৳2,460 | ৳1,43,080 |
| MBA (BBA holder) | ৳2,480 | ৳1,11,780 |
| M.Sc. in CS/CSE | ৳1,500 | ৳1,29,000 |
| M.Ed. | ৳450 | ৳29,700 |
| BBA (Evening) | ৳2,450 | ৳3,53,700 |
| B.Sc. in CSE (Evening) | ৳2,500 | ৳4,12,500 |
| B.Sc. in CSIT (Evening) | ||
| MBA (Evening) | ||
| M.SC. in Library Management & Information Science (MSLMIS) | ৳700 | ৳59,700 |
Official website: https://www.royal.edu.bd