Sonargaon University (SU) programmes: subjects, credits and duration
সোনারগাঁও বিশ্ববিদ্যালয় · Private university in Dhaka, Bangladesh · established 2012 · UGC status: Active · Temporary
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| B.Sc. in Computer Science & Engineering - SUN (Morning) | ৳2,825 | ৳5,66,150 |
| B.Sc. in Computer Science & Engineering - STAR (Friday) | ৳2,700 | ৳5,21,900 |
| B.Sc. in Computer Science & Engineering - Moon (Evening) | ৳3,000 | ৳5,70,500 |
| B.Sc. in Electrical & Electronics Engineering - SUN (Morning) | ৳1,750 | ৳3,90,250 |
| B.Sc. in Electrical & Electronics Engineering - STAR (Friday) | ৳3,326 | ৳6,19,986 |
| B.Sc. in Electrical & Electronics Engineering - Moon (Evening) | ৳3,326 | ৳6,19,986 |
| B.Sc. in Mechanical Engineering - SUN (Morning) | ৳3,900 | ৳7,32,500 |
| B.Sc. in Mechanical Engineering - STAR (Friday) | ৳4,480 | ৳8,01,300 |
| B.Sc. in Mechanical Engineering - Moon (Evening) | ৳4,700 | ৳8,36,500 |
| B.Sc. in Civil Engineering - SUN (Morning) | ৳1,750 | ৳3,90,250 |
| B.Sc. in Civil Engineering - STAR (Friday) | ৳3,355 | ৳6,24,655 |
| B.Sc. in Civil Engineering - Moon (Evening) | ৳3,400 | ৳6,31,900 |
| B.Sc. in Textile Engineering - SUN (Morning) | ৳1,000 | ৳2,69,500 |
| B.Sc. in Textile Engineering - STAR (Friday) | ৳2,415 | ৳4,73,315 |
| Bachelor of Business Administration - SUN (Morning) | ৳2,430 | ৳4,51,130 |
| Bachelor of Business Administration - STAR (Friday) | ৳3,000 | ৳5,07,500 |
| B.Sc. in Apparel Manufacture & Technology - SUN (Morning) | ৳1,500 | ৳3,40,500 |
| B.Sc. in Apparel Manufacture & Technology - STAR (Friday) | ৳2,460 | ৳4,70,100 |
| B.Sc. in Fashion Design & Technology - SUN (Morning) | ৳1,500 | ৳3,40,500 |
| B.Sc. in Fashion Design & Technology - STAR (Friday) | ৳2,460 | ৳4,70,100 |
| Bachelor of Architecture | ৳4,030 | ৳9,22,380 |
| B.A. (Honours) in Bangla | ৳950 | ৳2,35,400 |
| Bachelor of Laws (LLB Honours) | ৳6,666 | ৳10,75,904 |
| BSS (Hon's) in Journalism & Media Studies | ৳3,500 | ৳6,19,500 |
| Master of Business Administration | ৳1,500 | ৳83,000 |
| Executive MBA | ৳1,400 | ৳1,04,100 |
| Regular MBA | ৳1,320 | ৳1,27,580 |
| Master of Bank Management | ৳1,080 | ৳1,11,020 |
| Master of Laws (LLM) | ৳1,140 | ৳65,540 |
More about SU
Official website: https://www.su.edu.bd