সাউথইস্ট ইউনিভার্সিটি · Private university in Dhaka, Bangladesh · established 2002 · UGC status: Active
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Computer Science & Engineering | ৳5,500 | ৳8,64,500 |
| Bachelor of Business Administration (BBA) | ৳5,350 | ৳7,47,500 |
| B.Sc. in Electrical & Electronic Engineering | ৳4,300 | ৳7,04,000 |
| B.Sc. in Textile Engineering | ৳3,850 | ৳6,53,650 |
| Bachelor of Architecture | ৳4,800 | ৳9,06,000 |
| Bachelor of Pharmacy (B. Pharm) | ৳5,900 | ৳10,51,000 |
| Bachelor of Laws (LLB Hons) | ৳5,400 | ৳8,16,000 |
| Bachelor of Arts in English (BA in English Hons) | ৳4,200 | ৳6,09,000 |
| Bachelor of Social Science in Economics (BSS in Economics Hons) | ৳3,800 | ৳5,55,000 |
| Bachelor of Arts in Bangla (BA in Bangla Hons) | ৳2,350 | ৳3,35,200 |
| B.Sc. in Information & Communication Technology | ৳4,250 | ৳7,20,000 |
| Master of Arts in English (MA in English) | ৳2,500 | ৳1,05,000 |
| Master of Arts in Bangla (MA in Bangla) | ৳1,150 | ৳51,000 |
| Master in Development Studies (MDS) | ৳2,800 | ৳1,18,000 |
| Master of Business Administration (MBA Regular) | ৳4,200 | ৳2,59,500 |
| Executive MBA (EMBA - Evening/Friday) | ৳4,000 | ৳1,98,000 |
| Executive MBA (EMBA - Evening/Friday) | ৳4,000 | ৳1,98,000 |
| Master of Laws (LLM Final) | ৳2,600 | ৳1,10,000 |
Official website: https://www.seu.edu.bd