Stamford University Bangladesh (SUB) programmes: subjects, credits and duration
স্ট্যামফোর্ড বিশ্ববিদ্যালয় বাংলাদেশ · Private university in Dhaka, Bangladesh · established 2002 · UGC status: Active · Temporary
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| Bachelor of Business Administration | ৳4,500 | ৳7,09,500 |
| Bachelor of Science in Civil Engineering | ৳3,800 | ৳7,02,600 |
| Bachelor of Science in Computer Science & Engineering | ৳4,000 | ৳7,08,000 |
| Bachelor of Science in Electrical & Electronic Engineering | ৳3,500 | ৳6,36,000 |
| Bachelor of Architecture (B.Arch.) | ৳3,500 | ৳7,43,000 |
| Bachelor of Pharmacy (Hons.) | ৳4,000 | ৳7,42,400 |
| B.Sc. (Hons.) in Microbiology | ৳3,600 | ৳6,00,800 |
| Bachelor of Science (B.Sc.) in Environmental Science | ৳2,600 | ৳4,50,400 |
| Bachelor of Public Administration | ৳2,500 | ৳4,32,500 |
| Bachelor of Social Science in Economics | ৳2,500 | ৳4,27,500 |
| Bachelor of Arts with Honors in English | ৳3,000 | ৳5,08,000 |
| Bachelor of Social Science in Journalism for Electronic & Print Media | ৳2,800 | ৳4,70,400 |
| Bachelor of Arts in Film & Media | ৳3,000 | ৳5,11,000 |
| Bachelor of Laws with Honors | ৳4,800 | ৳7,51,600 |
| Master of Business Administration | ৳4,500 | ৳3,03,900 |
| Master of Business Administration (Minimum - 48 credit hours, BBA) | ৳4,500 | ৳2,48,900 |
| Master of Science in Computer Science & Engineering | ৳2,800 | ৳1,36,200 |
| Master of Pharmacy | ৳4,000 | ৳1,95,400 |
| Master of Social Science in Economics | ৳2,500 | ৳1,35,400 |
| Master of Arts in English (Final) | ৳2,800 | ৳1,49,200 |
| Master of Laws (LL.M) | ৳3,000 | ৳1,50,400 |
More about SUB
Official website: https://www.stamforduniversity.edu.bd