টাইমস বিশ্ববিদ্যালয় বাংলাদেশ · Private university in Faridpur, Bangladesh · established 2013 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in Computer Science and Engineering | ৳3,12,500 | |
| B.Sc. in CSE (Diploma Holder) | ৳2,36,875 | |
| Bachelor of Business Administration (BBA) | ৳2,42,000 | |
| Bachelor of Laws (LLB) (Hons.) | ৳3,14,000 | |
| Bachelor of Arts in English (Hon's) | ৳2,24,000 | |
| BA (Hon's) in Economics | ৳2,06,000 | |
| MBA (Regular) for BBA holder | ৳68,000 | |
| MBA (Executive) | ৳97,000 | |
| MBA (Evening) | ৳1,26,000 | |
| Master of Laws (LL.M) | ৳86,000 | |
| Master of Arts in English | ৳63,500 | |
| MA in Economics | ৳59,000 |
Official website: http://www.timesuniversitybd.com