ইউনিভার্সিটি অব এশিয়া প্যাসিফিক · Private university in Dhaka, Bangladesh · established 1996 · UGC status: Active · Permanent certificate
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. in CSE | ৳8,29,700 | |
| BBA | ৳7,19,700 | |
| B.Sc. in EEE | ৳8,29,700 | |
| B.Sc. in Civil Engineering | ৳8,29,700 | |
| B.Arch | ৳11,79,700 | |
| B.A. (Hons.) in English | ৳5,89,700 | |
| LL.B. (Hons.) | ৳8,33,700 | |
| Bachelor of Pharmacy | ৳12,33,200 |
Official website: https://www.uap-bd.edu