Private university in Brahmanbaria, Bangladesh · established 2019 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| B.Sc. Engineering in Computer Science and Engineering (CSE) | ৳1,700 | ৳3,16,000 |
| B.Sc. Engineering in Electrical and Electronic Engineering (EEE) | ৳1,700 | ৳3,12,600 |
| Bachelor of Business Administration (BBA) | ৳1,500 | ৳2,47,400 |
| B.A. (Honors) in English | ৳1,400 | ৳2,29,400 |
| B.S.S (Honors) in Sociology | ৳1,100 | ৳1,90,400 |
| Master of Business Administration (MBA) - 2 Years | ৳1,600 | ৳1,47,700 |
| MA in English - 1.5 Years | ৳1,600 | ৳1,13,300 |
| PGD in Library and Information Science | ৳700 | ৳41,100 |
| Bachelor of Laws (Honors) | ||
| MSS in Sociology - 1 Year | ৳1,400 | ৳65,900 |
Official website: https://www.uob.edu.bd