World University of Bangladesh (WUB)
ওয়ার্ল্ড ইউনিভার্সিটি অব বাংলাদেশ · Private university in Dhaka, Bangladesh · established 2003 · UGC status: Active · Permanent certificate
Programmes and total cost
| Programme | Per credit | Total cost |
|---|
| Bachelor of Business Administration | | ৳8,12,000 |
| Bachelor of Laws | | ৳9,50,600 |
| Bachelor of Media Studies And Journalism (BMSJ) | | ৳7,48,100 |
| Bachelor of Arts in English | | ৳7,07,500 |
| BBA in Tourism & Hospitality Management | | ৳6,58,000 |
| B.Sc. in Civil Engineering | | ৳7,82,500 |
| B.Sc. in Computer Science and Engineering | | ৳7,24,500 |
| B.Sc. in Electrical & Electronic Engineering | | ৳7,85,900 |
| B.Sc. in Mechanical Engineering | | ৳7,32,900 |
| Bachelor of Architecture | | ৳9,28,700 |
| Bachelor of Pharmacy | | ৳10,73,100 |
| B.Sc. in Textile Engineering | | ৳7,44,500 |
| B.Sc. in Apparel Manufacturing Engineering | | ৳6,40,500 |
| Bachelor of Fashion Design And Apparel Technology | | ৳7,16,300 |
| B.Sc. in Civil Engineering (Diploma Engineers) | | ৳6,88,100 |
| B.Sc. in Electrical & Electronic Engineering (Diploma Engineers) | | ৳6,60,900 |
| B.Sc. in Computer Science and Engineering (Diploma Engineers) | | ৳6,07,200 |
| B.Sc. in Textile Engineering (Diploma Engineers) | | ৳6,24,500 |
| B.Sc. in Mechanical Engineering (Diploma Engineers) | | ৳6,58,200 |
| Master of Business Administration (Regular) | | ৳3,05,000 |
| Master of Business Administration (Executive) | | ৳2,26,700 |
| Master of Business Administration (Direct) | | ৳1,98,100 |
| Master of Laws (Final) | | ৳1,49,500 |
| Master of Arts in English (Final) | | ৳1,33,600 |
| M. Pharm (General Group) | | ৳1,99,900 |
| Masters of Public Health (MPH) | | ৳2,26,200 |
More about WUB
Official website: https://www.wub.edu.bd