Private university in Dhaka, Bangladesh · established 2018 · UGC status: Active · Temporary
| Programme | Per credit | Total cost |
|---|---|---|
| Bachelor of Business Administration (BBA) | ৳3,000 | ৳4,45,000 |
| Bachelor of Science in Computer Science and Engineering (CSE) | ৳3,000 | ৳4,98,000 |
| Bachelor of Science in Electrical and Electronic Engineering (EEE) | ৳3,000 | ৳4,98,000 |
| Bachelor of Arts in English | ৳3,000 | ৳4,45,000 |
| Bachelor of Social Science in Economics | ৳3,000 | ৳4,45,000 |
| Bachelor of Laws (Hon's) | ৳4,000 | ৳5,83,000 |
| Master of Business Administration (MBA) | ৳3,500 | ৳2,47,500 |
| Bachelor of Science in Information Technology Management (ITM) | ৳3,000 | ৳5,04,000 |
Official website: https://www.zums.edu.bd