| Item | Amount | How often |
|---|---|---|
| Admission Form | ৳500 | One time |
| Admission Fee | ৳19,500 | One time |
| Semester Fee (Per Semester) | ৳3,000 | Per term |
| Development Fee (from 1st Semester onward) | ৳1,000 | Per term |
| Library Fee (from 2nd sem. Onward) | ৳500 | From term n |
| Study Tour Fee (Per Semester) | ৳350 | Per term |
| Industrial Tour Fee (In Final Semester) | ৳1,200 | One time |
| Internship Fee (In Final Semester) | ৳600 | One time |
| Club Fee + Magazine Fee (Total fee) | ৳700 | One time |
| Transport Fee (Per Month) | ৳250 | Per month |
BIU hasn't announced the next admission dates yet.
About ৳4,23,920 for the whole programme before any waiver: ৳2,300 per credit for 144 credits, plus the ৳19,500 admission fee and semester fees.
Yes. BIU has 5 waivers and scholarships, up to 100% off tuition; how much you get depends on your SSC and HSC GPA.
The cheapest is NPIUB at ৳1,50,000. By total cost, BIU is number 41 of the 88 universities that teach it.