| Item | Amount | How often |
|---|---|---|
| Admission Form | ৳500 | One time |
| Admission Fee | ৳15,500 | One time |
| Semester Fee (Per Semester) | ৳4,500 | Per term |
| Development Fee (from 1st Semester onward) | ৳1,600 | Per term |
| Library Fee (from 1st Semester onward) | ৳800 | Per term |
| Study Tour Fee (Per Semester) | ৳500 | Per term |
| Dissertation Fee/Court Fee (In Final Semester) | ৳1,000 | One time |
| Transport Fee (Per Month) | ৳250 | Per month |
BIU hasn't announced the next admission dates yet.
About ৳4,52,960 for the whole programme before any waiver: ৳2,500 per credit for 144 credits, plus the ৳15,500 admission fee and semester fees.
Yes. BIU has 5 waivers and scholarships, up to 100% off tuition; how much you get depends on your SSC and HSC GPA.
The cheapest is IIUB at ৳2,09,000. By total cost, BIU is number 20 of the 60 universities that teach it.